Combined useage stats for whole network orobouros.net

Summary Period: December 2020
Generated 15-Oct-2021 09:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Countries]

Monthly Statistics for December 2020
Total Hits 1176225
Total Files 1006182
Total Pages 1084320
Total Visits 173478
Total kB Files 28092302
Total kB In 0
Total kB Out 0
Total Unique Sites 7291
Total Unique URLs 126402
Total Unique Referrers 3321
Total Unique Usernames 1
. Avg Max
Hits per Hour 1580 7481
Hits per Day 37942 60942
Files per Day 32457 50891
Pages per Day 34978 55383
Sites per Day 235 1102
Visits per Day 5596 7183
kB Files per Day 906203 2859598
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 39
Code 200 - OK 85.54% 1006182
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 0.06% 672
Code 302 - Found 12.40% 145835
Code 304 - Not Modified 0.07% 796
Code 400 - Bad Request 0.02% 243
Code 403 - Forbidden 0.03% 304
Code 404 - Not Found 1.88% 22114
Code 405 - Method Not Allowed 0.00% 31
Code 500 - Internal Server Error 0.00% 4

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 56556 4.81% 49697 4.94% 52635 4.85% 6200 3.57% 1102 15.11% 1382712 4.92% 0 0.00% 0 0.00%
2 56851 4.83% 49494 4.92% 52469 4.84% 6509 3.75% 1089 14.94% 1498032 5.33% 0 0.00% 0 0.00%
3 56392 4.79% 48548 4.82% 52777 4.87% 6982 4.02% 1006 13.80% 1449642 5.16% 0 0.00% 0 0.00%
4 56853 4.83% 48499 4.82% 54339 5.01% 7183 4.14% 893 12.25% 980567 3.49% 0 0.00% 0 0.00%
5 58440 4.97% 49366 4.91% 55383 5.11% 6974 4.02% 944 12.95% 1339790 4.77% 0 0.00% 0 0.00%
6 51709 4.40% 41202 4.09% 48176 4.44% 6858 3.95% 971 13.32% 1310341 4.66% 0 0.00% 0 0.00%
7 60942 5.18% 50891 5.06% 47906 4.42% 6673 3.85% 968 13.28% 1379533 4.91% 0 0.00% 0 0.00%
8 47354 4.03% 38498 3.83% 43977 4.06% 6254 3.61% 853 11.70% 1078582 3.84% 0 0.00% 0 0.00%
9 32466 2.76% 26843 2.67% 30848 2.84% 4848 2.79% 776 10.64% 556182 1.98% 0 0.00% 0 0.00%
10 28373 2.41% 23103 2.30% 26982 2.49% 4709 2.71% 828 11.36% 337430 1.20% 0 0.00% 0 0.00%
11 30634 2.60% 25855 2.57% 29631 2.73% 4994 2.88% 759 10.41% 381263 1.36% 0 0.00% 0 0.00%
12 26636 2.26% 22870 2.27% 25583 2.36% 4939 2.85% 749 10.27% 452626 1.61% 0 0.00% 0 0.00%
13 26490 2.25% 22826 2.27% 25045 2.31% 5138 2.96% 850 11.66% 399591 1.42% 0 0.00% 0 0.00%
14 41494 3.53% 36539 3.63% 40198 3.71% 4363 2.52% 845 11.59% 579578 2.06% 0 0.00% 0 0.00%
15 25123 2.14% 22256 2.21% 23123 2.13% 3119 1.80% 871 11.95% 433692 1.54% 0 0.00% 0 0.00%
16 25558 2.17% 22560 2.24% 23914 2.21% 4562 2.63% 1015 13.92% 402306 1.43% 0 0.00% 0 0.00%
17 31587 2.69% 26924 2.68% 30291 2.79% 5568 3.21% 867 11.89% 531133 1.89% 0 0.00% 0 0.00%
18 29389 2.50% 24215 2.41% 28133 2.59% 6206 3.58% 820 11.25% 452935 1.61% 0 0.00% 0 0.00%
19 35614 3.03% 29902 2.97% 34106 3.15% 6061 3.49% 769 10.55% 388041 1.38% 0 0.00% 0 0.00%
20 43347 3.69% 35398 3.52% 41237 3.80% 5769 3.33% 745 10.22% 1661953 5.92% 0 0.00% 0 0.00%
21 32023 2.72% 25499 2.53% 28926 2.67% 6348 3.66% 796 10.92% 546950 1.95% 0 0.00% 0 0.00%
22 32001 2.72% 25360 2.52% 26114 2.41% 6129 3.53% 749 10.27% 811514 2.89% 0 0.00% 0 0.00%
23 32276 2.74% 28598 2.84% 28802 2.66% 6142 3.54% 751 10.30% 1008615 3.59% 0 0.00% 0 0.00%
24 38098 3.24% 33744 3.35% 35089 3.24% 6021 3.47% 739 10.14% 910061 3.24% 0 0.00% 0 0.00%
25 31378 2.67% 28460 2.83% 27723 2.56% 5864 3.38% 723 9.92% 820215 2.92% 0 0.00% 0 0.00%
26 45155 3.84% 41273 4.10% 42003 3.87% 5636 3.25% 939 12.88% 978380 3.48% 0 0.00% 0 0.00%
27 49194 4.18% 41264 4.10% 46848 4.32% 4076 2.35% 783 10.74% 2859598 10.18% 0 0.00% 0 0.00%
28 18127 1.54% 16698 1.66% 15847 1.46% 4065 2.34% 719 9.86% 362120 1.29% 0 0.00% 0 0.00%
29 26502 2.25% 24291 2.41% 22971 2.12% 5376 3.10% 792 10.86% 848051 3.02% 0 0.00% 0 0.00%
30 26288 2.23% 24090 2.39% 23137 2.13% 5987 3.45% 725 9.94% 1025349 3.65% 0 0.00% 0 0.00%
31 23375 1.99% 21419 2.13% 20107 1.85% 5992 3.45% 879 12.06% 925520 3.29% 0 0.00% 0 0.00%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1534 47579 4.05% 1345 41716 4.15% 1423 44142 4.07% 42774 1325989 4.72% 0 0 0.00% 0 0 0.00%
1 1581 49030 4.17% 1351 41899 4.16% 1476 45759 4.22% 42075 1304324 4.64% 0 0 0.00% 0 0 0.00%
2 1627 50447 4.29% 1394 43221 4.30% 1517 47037 4.34% 42164 1307075 4.65% 0 0 0.00% 0 0 0.00%
3 1562 48449 4.12% 1338 41489 4.12% 1451 44998 4.15% 41255 1278904 4.55% 0 0 0.00% 0 0 0.00%
4 1518 47069 4.00% 1323 41036 4.08% 1406 43601 4.02% 41670 1291762 4.60% 0 0 0.00% 0 0 0.00%
5 1474 45718 3.89% 1257 38982 3.87% 1354 41983 3.87% 33212 1029573 3.66% 0 0 0.00% 0 0 0.00%
6 1505 46657 3.97% 1256 38942 3.87% 1394 43224 3.99% 32034 993067 3.54% 0 0 0.00% 0 0 0.00%
7 1678 52037 4.42% 1397 43324 4.31% 1570 48680 4.49% 30969 960029 3.42% 0 0 0.00% 0 0 0.00%
8 1568 48613 4.13% 1295 40150 3.99% 1464 45388 4.19% 29811 924155 3.29% 0 0 0.00% 0 0 0.00%
9 1707 52917 4.50% 1474 45706 4.54% 1441 44685 4.12% 37503 1162600 4.14% 0 0 0.00% 0 0 0.00%
10 1661 51521 4.38% 1432 44401 4.41% 1424 44168 4.07% 33900 1050903 3.74% 0 0 0.00% 0 0 0.00%
11 1583 49082 4.17% 1362 42222 4.20% 1452 45035 4.15% 44942 1393215 4.96% 0 0 0.00% 0 0 0.00%
12 1548 47992 4.08% 1328 41182 4.09% 1441 44694 4.12% 33014 1023441 3.64% 0 0 0.00% 0 0 0.00%
13 1578 48938 4.16% 1348 41797 4.15% 1473 45666 4.21% 29131 903054 3.21% 0 0 0.00% 0 0 0.00%
14 1575 48844 4.15% 1361 42217 4.20% 1479 45854 4.23% 47299 1466268 5.22% 0 0 0.00% 0 0 0.00%
15 1563 48457 4.12% 1351 41909 4.17% 1447 44873 4.14% 60123 1863815 6.63% 0 0 0.00% 0 0 0.00%
16 1511 46854 3.98% 1308 40550 4.03% 1391 43150 3.98% 42091 1304810 4.64% 0 0 0.00% 0 0 0.00%
17 1610 49929 4.24% 1408 43666 4.34% 1494 46326 4.27% 33938 1052082 3.75% 0 0 0.00% 0 0 0.00%
18 1746 54132 4.60% 1487 46115 4.58% 1624 50349 4.64% 31333 971324 3.46% 0 0 0.00% 0 0 0.00%
19 1547 47964 4.08% 1308 40576 4.03% 1435 44493 4.10% 30901 957925 3.41% 0 0 0.00% 0 0 0.00%
20 1516 47003 4.00% 1280 39684 3.94% 1401 43432 4.01% 33167 1028173 3.66% 0 0 0.00% 0 0 0.00%
21 1570 48670 4.14% 1343 41661 4.14% 1465 45428 4.19% 32266 1000242 3.56% 0 0 0.00% 0 0 0.00%
22 1600 49609 4.22% 1367 42401 4.21% 1485 46046 4.25% 33081 1025515 3.65% 0 0 0.00% 0 0 0.00%
23 1571 48714 4.14% 1333 41336 4.11% 1461 45309 4.18% 47550 1474058 5.25% 0 0 0.00% 0 0 0.00%

Top 30 of 126402 Total URLs
# Hits kB F kB In kB Out URL
1 345756 29.40% 1805101 6.43% 0 0.00% 0 0.00% /picture.php
2 77043 6.55% 819494 2.92% 0 0.00% 0 0.00% /stats/
3 62052 5.28% 921056 3.28% 0 0.00% 0 0.00% /
4 15924 1.35% 1917269 6.82% 0 0.00% 0 0.00% /stats/dynamic/usage_201409.html
5 13350 1.13% 142448 0.51% 0 0.00% 0 0.00% /stats/dynamic/
6 10644 0.90% 344094 1.22% 0 0.00% 0 0.00% /i.php
7 4080 0.35% 1663 0.01% 0 0.00% 0 0.00% /xmlrpc.php
8 3814 0.32% 46639 0.17% 0 0.00% 0 0.00% /stats/dynamic/usage_201708.html
9 3065 0.26% 734 0.00% 0 0.00% 0 0.00% /robots.txt
10 2212 0.19% 2817 0.01% 0 0.00% 0 0.00% /wp-login.php
11 1965 0.17% 4482 0.02% 0 0.00% 0 0.00% /gogs/user/login
12 1907 0.16% 210378 0.75% 0 0.00% 0 0.00% /action.php
13 1217 0.10% 145614 0.52% 0 0.00% 0 0.00% /stats/dynamic/usage_201502.html
14 1042 0.09% 3638 0.01% 0 0.00% 0 0.00% /2016/Otakon2016/Convention
15 967 0.08% 3266 0.01% 0 0.00% 0 0.00% /2012/Katsucon-18/Convention
16 903 0.08% 2970 0.01% 0 0.00% 0 0.00% /2014/Katsucon2014/Convention
17 892 0.08% 3062 0.01% 0 0.00% 0 0.00% /2013/NewYorkComicCon2013/convention
18 872 0.07% 3092 0.01% 0 0.00% 0 0.00% /2017/Katsucon2017/Masquerade
19 839 0.07% 7543 0.03% 0 0.00% 0 0.00% /stats/dynamic/usage_201307.html
20 836 0.07% 2811 0.01% 0 0.00% 0 0.00% /2013/Otakon2013/Convention
21 808 0.07% 2699 0.01% 0 0.00% 0 0.00% /2014/Otakon2014/Convention
22 745 0.06% 2536 0.01% 0 0.00% 0 0.00% /2017/Katsucon2017/Convention
23 731 0.06% 22 0.00% 0 0.00% 0 0.00% /wp-cron.php
24 694 0.06% 2447 0.01% 0 0.00% 0 0.00% /2012/JapanTrip2012
25 691 0.06% 2311 0.01% 0 0.00% 0 0.00% /2013/Fanime2013/Convention
26 674 0.06% 2272 0.01% 0 0.00% 0 0.00% /2015/Katsucon2015/Masquerade
27 663 0.06% 2261 0.01% 0 0.00% 0 0.00% /2012/Katsucon-18/wcs
28 611 0.05% 1997 0.01% 0 0.00% 0 0.00% /2013/Katsucon-19/Masquerade
29 588 0.05% 2052 0.01% 0 0.00% 0 0.00% /2012/Otakon2012/Convention
30 585 0.05% 1961 0.01% 0 0.00% 0 0.00% /2013/Dragon-Con-2013/Convention

Top 10 of 126402 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15924 1.35% 1917269 6.82% 0 0.00% 0 0.00% /stats/dynamic/usage_201409.html
2 345756 29.40% 1805101 6.43% 0 0.00% 0 0.00% /picture.php
3 62052 5.28% 921056 3.28% 0 0.00% 0 0.00% /
4 77043 6.55% 819494 2.92% 0 0.00% 0 0.00% /stats/
5 10644 0.90% 344094 1.22% 0 0.00% 0 0.00% /i.php
6 1907 0.16% 210378 0.75% 0 0.00% 0 0.00% /action.php
7 1217 0.10% 145614 0.52% 0 0.00% 0 0.00% /stats/dynamic/usage_201502.html
8 13350 1.13% 142448 0.51% 0 0.00% 0 0.00% /stats/dynamic/
9 3814 0.32% 46639 0.17% 0 0.00% 0 0.00% /stats/dynamic/usage_201708.html
10 286 0.02% 37938 0.14% 0 0.00% 0 0.00% /stats/usage_202009.html

Top 10 of 54208 Total Entry Pages
# Hits Visits URL
1 345756 29.40% 40784 25.91% /picture.php
2 62052 5.28% 16000 10.16% /
3 10644 0.90% 3621 2.30% /i.php
4 77043 6.55% 1430 0.91% /stats/
5 15924 1.35% 835 0.53% /stats/dynamic/usage_201409.html
6 2212 0.19% 783 0.50% /wp-login.php
7 731 0.06% 689 0.44% /wp-cron.php
8 1042 0.09% 654 0.42% /2016/Otakon2016/Convention
9 4080 0.35% 654 0.42% /xmlrpc.php
10 892 0.08% 630 0.40% /2013/NewYorkComicCon2013/convention

Top 10 of 54272 Total Exit Pages
# Hits Visits URL
1 345756 29.40% 41034 26.05% /picture.php
2 62052 5.28% 15572 9.88% /
3 10644 0.90% 3630 2.30% /i.php
4 77043 6.55% 1417 0.90% /stats/
5 4080 0.35% 1210 0.77% /xmlrpc.php
6 15924 1.35% 837 0.53% /stats/dynamic/usage_201409.html
7 731 0.06% 689 0.44% /wp-cron.php
8 892 0.08% 653 0.41% /2013/NewYorkComicCon2013/convention
9 1042 0.09% 639 0.41% /2016/Otakon2016/Convention
10 967 0.08% 595 0.38% /2012/Katsucon-18/Convention

Top 30 of 7291 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 90397 7.69% 75089 7.46% 4058177 14.45% 0 0.00% 0 0.00% 8 0.00% 178.63.13.146
2 59199 5.03% 59199 5.88% 626748 2.23% 0 0.00% 0 0.00% 3 0.00% 81.162.121.174
3 45279 3.85% 38116 3.79% 1039904 3.70% 0 0.00% 0 0.00% 154 0.09% 54.36.149.11
4 37609 3.20% 35291 3.51% 1839428 6.55% 0 0.00% 0 0.00% 204 0.12% 54.36.149.15
5 27364 2.33% 26168 2.60% 390173 1.39% 0 0.00% 0 0.00% 4 0.00% 185.244.216.71
6 26486 2.25% 25141 2.50% 637728 2.27% 0 0.00% 0 0.00% 548 0.32% 216.244.66.246
7 21382 1.82% 19996 1.99% 53856 0.19% 0 0.00% 0 0.00% 14 0.01% 64.62.252.162
8 17241 1.47% 4579 0.46% 39162 0.14% 0 0.00% 0 0.00% 72 0.04% 216.18.204.198
9 15202 1.29% 12558 1.25% 184518 0.66% 0 0.00% 0 0.00% 60 0.03% 216.18.204.206
10 12649 1.08% 11232 1.12% 105540 0.38% 0 0.00% 0 0.00% 181 0.10% 185.191.171.39
11 12327 1.05% 10995 1.09% 96422 0.34% 0 0.00% 0 0.00% 169 0.10% 185.191.171.45
12 11980 1.02% 10705 1.06% 98668 0.35% 0 0.00% 0 0.00% 190 0.11% 185.191.171.36
13 11888 1.01% 10523 1.05% 96516 0.34% 0 0.00% 0 0.00% 163 0.09% 185.191.171.38
14 11673 0.99% 10430 1.04% 95348 0.34% 0 0.00% 0 0.00% 171 0.10% 185.191.171.44
15 11572 0.98% 8993 0.89% 256647 0.91% 0 0.00% 0 0.00% 8 0.00% 64.62.252.163
16 11212 0.95% 9994 0.99% 94301 0.34% 0 0.00% 0 0.00% 200 0.12% 185.191.171.4
17 11189 0.95% 9951 0.99% 94136 0.34% 0 0.00% 0 0.00% 204 0.12% 185.191.171.24
18 11092 0.94% 9879 0.98% 91860 0.33% 0 0.00% 0 0.00% 201 0.12% 185.191.171.42
19 10978 0.93% 10952 1.09% 276876 0.99% 0 0.00% 0 0.00% 3 0.00% 75.27.174.42
20 10935 0.93% 9786 0.97% 92555 0.33% 0 0.00% 0 0.00% 209 0.12% 185.191.171.23
21 10841 0.92% 9601 0.95% 89322 0.32% 0 0.00% 0 0.00% 199 0.11% 185.191.171.40
22 10714 0.91% 9493 0.94% 88437 0.31% 0 0.00% 0 0.00% 239 0.14% 185.191.171.9
23 10713 0.91% 9532 0.95% 87153 0.31% 0 0.00% 0 0.00% 213 0.12% 185.191.171.6
24 10477 0.89% 9370 0.93% 88548 0.32% 0 0.00% 0 0.00% 227 0.13% 185.191.171.22
25 10413 0.89% 9266 0.92% 84650 0.30% 0 0.00% 0 0.00% 196 0.11% 185.191.171.7
26 10054 0.85% 8932 0.89% 83828 0.30% 0 0.00% 0 0.00% 208 0.12% 185.191.171.1
27 9917 0.84% 8818 0.88% 81083 0.29% 0 0.00% 0 0.00% 229 0.13% 185.191.171.37
28 9653 0.82% 8593 0.85% 79692 0.28% 0 0.00% 0 0.00% 229 0.13% 185.191.171.5
29 9637 0.82% 8586 0.85% 77285 0.28% 0 0.00% 0 0.00% 219 0.13% 185.191.171.8
30 9507 0.81% 8422 0.84% 79774 0.28% 0 0.00% 0 0.00% 248 0.14% 185.191.171.2

Top 10 of 7291 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 90397 7.69% 75089 7.46% 4058177 14.45% 0 0.00% 0 0.00% 8 0.00% 178.63.13.146
2 37609 3.20% 35291 3.51% 1839428 6.55% 0 0.00% 0 0.00% 204 0.12% 54.36.149.15
3 45279 3.85% 38116 3.79% 1039904 3.70% 0 0.00% 0 0.00% 154 0.09% 54.36.149.11
4 26486 2.25% 25141 2.50% 637728 2.27% 0 0.00% 0 0.00% 548 0.32% 216.244.66.246
5 59199 5.03% 59199 5.88% 626748 2.23% 0 0.00% 0 0.00% 3 0.00% 81.162.121.174
6 27364 2.33% 26168 2.60% 390173 1.39% 0 0.00% 0 0.00% 4 0.00% 185.244.216.71
7 3640 0.31% 3074 0.31% 298786 1.06% 0 0.00% 0 0.00% 401 0.23% 114.119.143.75
8 3586 0.30% 3022 0.30% 290504 1.03% 0 0.00% 0 0.00% 457 0.26% 114.119.148.50
9 3583 0.30% 3041 0.30% 284585 1.01% 0 0.00% 0 0.00% 414 0.24% 114.119.136.14
10 10978 0.93% 10952 1.09% 276876 0.99% 0 0.00% 0 0.00% 3 0.00% 75.27.174.42

Top 30 of 3321 Total Referrers
# Hits Referrer
1 1001734 85.17% - (Direct Request)
2 13853 1.18% http://piwigo.orobouros.xyz/
3 13548 1.15% https://git.orobouros.net/
4 8698 0.74% https://www.bigskycash.org/
5 8484 0.72% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
6 8327 0.71% https://getery.xyz
7 7137 0.61% https://mosbordell.com
8 5950 0.51% https://seks-dosug.com
9 5950 0.51% https://seksvibor.xyz
10 2195 0.19% http://piwigo.orobouros.net/
11 1619 0.14% https://doska.info/razmestit-obyavlenie
12 1416 0.12% http://blog.orobouros.net/xmlrpc.php
13 1394 0.12% http://archive.orobouros.xyz/
14 1309 0.11% http://gallery.orobouros.net/
15 955 0.08% http://piwigo.orobouros.net/index.php
16 887 0.08% https://drive.google.com/open
17 794 0.07% http://gallery.orobouros.net/2016/Otakon2016/Convention
18 788 0.07% https://www.bigskycash.org/MO/Independence/
19 786 0.07% https://www.bigskycash.org/OK/Tulsa/
20 724 0.06% http://gallery.orobouros.net/2012/Katsucon-18/Convention
21 721 0.06% https://www.bigskycash.org/AR/Little-Rock/
22 695 0.06% https://www.bigskycash.org/WA/Vancouver/
23 685 0.06% https://www.bigskycash.org/CT/
24 680 0.06% http://gallery.orobouros.net/2014/Katsucon2014/Convention
25 669 0.06% https://www.bigskycash.org/GA/
26 667 0.06% https://www.bigskycash.org/MN/
27 665 0.06% https://www.bigskycash.org/SD/Sioux-Falls/
28 643 0.05% http://gallery.orobouros.net/2014/Otakon2014/Convention
29 619 0.05% http://gallery.orobouros.net/2013/Otakon2013/Convention
30 598 0.05% http://gallery.orobouros.net/2017/Katsucon2017/Convention

Top 10 of 10 Total Search Strings
# Hits Search String
1 20 13.89% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
2 20 13.89% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
3 19 13.19% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
4 17 11.81% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
5 16 11.11% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
6 16 11.11% https://doska.info/razmestit-obyavlenie
7 15 10.42% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
8 11 7.64% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
9 9 6.25% https://doma.info/podat-obyavlenie-o-prodazhe-doma
10 1 0.69% 2019 tax bracketts

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 15 0.00% 0 0.00% 0 0.00% 1 0.00% root

Usage by Country for December 2020

Top 30 of 90 Total Countries
# Hits Files kB F kB In kB Out Country
1 486819 41.39% 395363 39.29% 13680380 48.70% 0 0.00% 0 0.00% United States
2 417214 35.47% 373233 37.09% 4315355 15.36% 0 0.00% 0 0.00% Unresolved/Unknown
3 96599 8.21% 80343 7.98% 4089097 14.56% 0 0.00% 0 0.00% Germany
4 62598 5.32% 62093 6.17% 699820 2.49% 0 0.00% 0 0.00% Ukraine
5 62011 5.27% 50743 5.04% 3950211 14.06% 0 0.00% 0 0.00% China
6 16573 1.41% 13543 1.35% 313219 1.11% 0 0.00% 0 0.00% Russian Federation
7 11039 0.94% 10232 1.02% 85331 0.30% 0 0.00% 0 0.00% France
8 4835 0.41% 3679 0.37% 66148 0.24% 0 0.00% 0 0.00% Japan
9 3025 0.26% 2994 0.30% 274842 0.98% 0 0.00% 0 0.00% Romania
10 2655 0.23% 2655 0.26% 5219 0.02% 0 0.00% 0 0.00% Bulgaria
11 2573 0.22% 1945 0.19% 149572 0.53% 0 0.00% 0 0.00% Great Britain (UK)
12 2525 0.21% 2525 0.25% 43376 0.15% 0 0.00% 0 0.00% European Union
13 2289 0.19% 2246 0.22% 72823 0.26% 0 0.00% 0 0.00% Sweden
14 1161 0.10% 623 0.06% 50197 0.18% 0 0.00% 0 0.00% Czech Republic
15 423 0.04% 423 0.04% 51006 0.18% 0 0.00% 0 0.00% Croatia
16 418 0.04% 387 0.04% 16472 0.06% 0 0.00% 0 0.00% Italy
17 344 0.03% 344 0.03% 40860 0.15% 0 0.00% 0 0.00% Colombia
18 315 0.03% 252 0.03% 2574 0.01% 0 0.00% 0 0.00% Canada
19 251 0.02% 235 0.02% 27099 0.10% 0 0.00% 0 0.00% Poland
20 242 0.02% 242 0.02% 28108 0.10% 0 0.00% 0 0.00% Portugal
21 203 0.02% 201 0.02% 20124 0.07% 0 0.00% 0 0.00% Switzerland
22 192 0.02% 192 0.02% 22911 0.08% 0 0.00% 0 0.00% Lithuania
23 144 0.01% 144 0.01% 17364 0.06% 0 0.00% 0 0.00% Egypt
24 139 0.01% 110 0.01% 1672 0.01% 0 0.00% 0 0.00% Vietnam
25 125 0.01% 124 0.01% 14474 0.05% 0 0.00% 0 0.00% Argentina
26 106 0.01% 95 0.01% 5070 0.02% 0 0.00% 0 0.00% India
27 102 0.01% 59 0.01% 2386 0.01% 0 0.00% 0 0.00% Netherlands
28 101 0.01% 82 0.01% 621 0.00% 0 0.00% 0 0.00% Australia
29 88 0.01% 86 0.01% 7911 0.03% 0 0.00% 0 0.00% Denmark
30 79 0.01% 79 0.01% 8929 0.03% 0 0.00% 0 0.00% Moldova


Generated by Webalizer Version 2.23