Combined useage stats for whole network orobouros.net

Summary Period: April 2021
Generated 15-Oct-2021 09:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for April 2021
Total Hits 1056679
Total Files 831525
Total Pages 974256
Total Visits 93773
Total kB Files 30034774
Total kB In 0
Total kB Out 0
Total Unique Sites 7087
Total Unique URLs 115615
Total Unique Referrers 4769
. Avg Max
Hits per Hour 1467 8934
Hits per Day 35222 103545
Files per Day 27717 78283
Pages per Day 32475 100756
Sites per Day 236 953
Visits per Day 3125 6767
kB Files per Day 1001159 3507245
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.16% 1719
Code 200 - OK 78.69% 831525
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.06% 662
Code 302 - Found 14.05% 148449
Code 304 - Not Modified 0.29% 3112
Code 400 - Bad Request 0.04% 459
Code 403 - Forbidden 0.02% 242
Code 404 - Not Found 2.69% 28458
Code 405 - Method Not Allowed 0.00% 44
Code 500 - Internal Server Error 0.00% 39
Code 501 - Not Implemented 0.00% 17
Code 502 - Bad Gateway 3.95% 41785
Code 504 - Gateway Timeout 0.02% 165

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 71619 6.78% 59061 7.10% 62918 6.46% 6342 6.76% 927 13.08% 3507245 11.68% 0 0.00% 0 0.00%
2 68182 6.45% 62465 7.51% 55926 5.74% 6767 7.22% 870 12.28% 1015389 3.38% 0 0.00% 0 0.00%
3 71401 6.76% 62432 7.51% 67986 6.98% 5625 6.00% 864 12.19% 893220 2.97% 0 0.00% 0 0.00%
4 32990 3.12% 26363 3.17% 30720 3.15% 5781 6.16% 835 11.78% 1539795 5.13% 0 0.00% 0 0.00%
5 22321 2.11% 18307 2.20% 19411 1.99% 3226 3.44% 953 13.45% 509809 1.70% 0 0.00% 0 0.00%
6 17740 1.68% 15605 1.88% 16077 1.65% 2918 3.11% 866 12.22% 363993 1.21% 0 0.00% 0 0.00%
7 33704 3.19% 29550 3.55% 31822 3.27% 3391 3.62% 769 10.85% 594596 1.98% 0 0.00% 0 0.00%
8 16859 1.60% 15085 1.81% 14551 1.49% 2235 2.38% 754 10.64% 427519 1.42% 0 0.00% 0 0.00%
9 14369 1.36% 10043 1.21% 13098 1.34% 2115 2.26% 847 11.95% 251064 0.84% 0 0.00% 0 0.00%
10 17062 1.61% 11434 1.38% 15749 1.62% 2629 2.80% 735 10.37% 417584 1.39% 0 0.00% 0 0.00%
11 21378 2.02% 11906 1.43% 19563 2.01% 1873 2.00% 810 11.43% 430847 1.43% 0 0.00% 0 0.00%
12 18412 1.74% 12888 1.55% 16659 1.71% 2656 2.83% 744 10.50% 465037 1.55% 0 0.00% 0 0.00%
13 14190 1.34% 11128 1.34% 12561 1.29% 2340 2.50% 700 9.88% 536668 1.79% 0 0.00% 0 0.00%
14 12363 1.17% 9515 1.14% 10996 1.13% 2182 2.33% 818 11.54% 508125 1.69% 0 0.00% 0 0.00%
15 24955 2.36% 21073 2.53% 18765 1.93% 3105 3.31% 800 11.29% 1104555 3.68% 0 0.00% 0 0.00%
16 21408 2.03% 16693 2.01% 19429 1.99% 2372 2.53% 780 11.01% 1046683 3.48% 0 0.00% 0 0.00%
17 21423 2.03% 16252 1.95% 19312 1.98% 2816 3.00% 820 11.57% 664427 2.21% 0 0.00% 0 0.00%
18 18110 1.71% 13925 1.67% 16503 1.69% 2552 2.72% 766 10.81% 696970 2.32% 0 0.00% 0 0.00%
19 103545 9.80% 78283 9.41% 100756 10.34% 1864 1.99% 783 11.05% 1638303 5.45% 0 0.00% 0 0.00%
20 40508 3.83% 30549 3.67% 38628 3.96% 1987 2.12% 735 10.37% 834630 2.78% 0 0.00% 0 0.00%
21 39174 3.71% 29970 3.60% 37464 3.85% 1426 1.52% 748 10.55% 807585 2.69% 0 0.00% 0 0.00%
22 49826 4.72% 37478 4.51% 48335 4.96% 1004 1.07% 547 7.72% 898667 2.99% 0 0.00% 0 0.00%
23 51655 4.89% 38265 4.60% 49899 5.12% 1132 1.21% 607 8.56% 803852 2.68% 0 0.00% 0 0.00%
24 58194 5.51% 41892 5.04% 56535 5.80% 2698 2.88% 744 10.50% 1528780 5.09% 0 0.00% 0 0.00%
25 57429 5.43% 44255 5.32% 55238 5.67% 3708 3.95% 774 10.92% 2136243 7.11% 0 0.00% 0 0.00%
26 35231 3.33% 27162 3.27% 32527 3.34% 3644 3.89% 718 10.13% 999569 3.33% 0 0.00% 0 0.00%
27 20485 1.94% 15199 1.83% 18207 1.87% 4048 4.32% 770 10.86% 976880 3.25% 0 0.00% 0 0.00%
28 23124 2.19% 18633 2.24% 21226 2.18% 3735 3.98% 765 10.79% 897016 2.99% 0 0.00% 0 0.00%
29 33132 3.14% 25469 3.06% 29982 3.08% 4048 4.32% 786 11.09% 2014848 6.71% 0 0.00% 0 0.00%
30 25890 2.45% 20645 2.48% 23413 2.40% 4317 4.60% 884 12.47% 1524874 5.08% 0 0.00% 0 0.00%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1507 45232 4.28% 1189 35670 4.29% 1414 42436 4.36% 74703 2241103 7.46% 0 0 0.00% 0 0 0.00%
1 1655 49657 4.70% 1326 39791 4.79% 1547 46435 4.77% 60737 1822117 6.07% 0 0 0.00% 0 0 0.00%
2 1445 43376 4.10% 1129 33889 4.08% 1357 40717 4.18% 30600 918000 3.06% 0 0 0.00% 0 0 0.00%
3 1524 45741 4.33% 1199 35990 4.33% 1435 43057 4.42% 41709 1251262 4.17% 0 0 0.00% 0 0 0.00%
4 1562 46888 4.44% 1201 36038 4.33% 1451 43532 4.47% 50871 1526119 5.08% 0 0 0.00% 0 0 0.00%
5 1524 45744 4.33% 1170 35124 4.22% 1433 42999 4.41% 42718 1281533 4.27% 0 0 0.00% 0 0 0.00%
6 1629 48892 4.63% 1295 38851 4.67% 1528 45843 4.71% 32089 962658 3.21% 0 0 0.00% 0 0 0.00%
7 1398 41948 3.97% 1057 31720 3.81% 1307 39223 4.03% 29598 887942 2.96% 0 0 0.00% 0 0 0.00%
8 1400 42020 3.98% 1094 32828 3.95% 1315 39470 4.05% 30759 922767 3.07% 0 0 0.00% 0 0 0.00%
9 1376 41298 3.91% 1098 32960 3.96% 1296 38906 3.99% 29375 881238 2.93% 0 0 0.00% 0 0 0.00%
10 1445 43378 4.11% 1144 34327 4.13% 1370 41122 4.22% 28850 865493 2.88% 0 0 0.00% 0 0 0.00%
11 1645 49364 4.67% 1265 37971 4.57% 1566 47007 4.82% 32033 960976 3.20% 0 0 0.00% 0 0 0.00%
12 1522 45677 4.32% 1204 36141 4.35% 1406 42208 4.33% 37112 1113354 3.71% 0 0 0.00% 0 0 0.00%
13 1504 45140 4.27% 1206 36196 4.35% 1422 42663 4.38% 55601 1668041 5.55% 0 0 0.00% 0 0 0.00%
14 1393 41803 3.96% 1117 33520 4.03% 1276 38307 3.93% 70845 2125363 7.08% 0 0 0.00% 0 0 0.00%
15 1673 50210 4.75% 1374 41239 4.96% 1391 41755 4.29% 44873 1346177 4.48% 0 0 0.00% 0 0 0.00%
16 1517 45538 4.31% 1209 36270 4.36% 1362 40887 4.20% 45561 1366844 4.55% 0 0 0.00% 0 0 0.00%
17 1440 43203 4.09% 1147 34413 4.14% 1313 39418 4.05% 35555 1066662 3.55% 0 0 0.00% 0 0 0.00%
18 1309 39279 3.72% 1032 30961 3.72% 1187 35622 3.66% 25655 769659 2.56% 0 0 0.00% 0 0 0.00%
19 1256 37680 3.57% 999 29993 3.61% 1103 33096 3.40% 27392 821758 2.74% 0 0 0.00% 0 0 0.00%
20 1177 35329 3.34% 915 27468 3.30% 1094 32831 3.37% 31748 952435 3.17% 0 0 0.00% 0 0 0.00%
21 1414 42437 4.02% 1097 32913 3.96% 1280 38407 3.94% 40753 1222590 4.07% 0 0 0.00% 0 0 0.00%
22 1487 44625 4.22% 1166 35003 4.21% 1304 39124 4.02% 44515 1335452 4.45% 0 0 0.00% 0 0 0.00%
23 1407 42220 4.00% 1074 32249 3.88% 1306 39191 4.02% 57508 1725232 5.74% 0 0 0.00% 0 0 0.00%

Top 30 of 115615 Total URLs
# Hits kB F kB In kB Out URL
1 251331 23.78% 1514960 5.04% 0 0.00% 0 0.00% /picture.php
2 140993 13.34% 777537 2.59% 0 0.00% 0 0.00% /
3 23248 2.20% 246761 0.82% 0 0.00% 0 0.00% /stats/
4 21085 2.00% 224961 0.75% 0 0.00% 0 0.00% /stats/dynamic/
5 16783 1.59% 2020268 6.73% 0 0.00% 0 0.00% /stats/dynamic/usage_201409.html
6 11520 1.09% 1844752 6.14% 0 0.00% 0 0.00% /stats/usage_202103.html
7 6028 0.57% 2440 0.01% 0 0.00% 0 0.00% /xmlrpc.php
8 5188 0.49% 7030 0.02% 0 0.00% 0 0.00% /wp-login.php
9 4897 0.46% 1021148 3.40% 0 0.00% 0 0.00% /action.php
10 4642 0.44% 222742 0.74% 0 0.00% 0 0.00% /i.php
11 2425 0.23% 424 0.00% 0 0.00% 0 0.00% /robots.txt
12 1919 0.18% 229332 0.76% 0 0.00% 0 0.00% /stats/dynamic/usage_201502.html
13 1775 0.17% 635 0.00% 0 0.00% 0 0.00% /stats/dynamic/usage_201307.html
14 1234 0.12% 119171 0.40% 0 0.00% 0 0.00% /stats/usage_202104.html
15 1121 0.11% 3721 0.01% 0 0.00% 0 0.00% /2012/Katsucon-18/Convention
16 946 0.09% 3012 0.01% 0 0.00% 0 0.00% /2013/NewYorkComicCon2013/convention
17 891 0.08% 3076 0.01% 0 0.00% 0 0.00% /2012/JapanTrip2012
18 802 0.08% 2599 0.01% 0 0.00% 0 0.00% /2013/Otakon2013/Convention
19 782 0.07% 2534 0.01% 0 0.00% 0 0.00% /2014/Katsucon2014/Convention
20 759 0.07% 111721 0.37% 0 0.00% 0 0.00% /stats/usage_202009.html
21 713 0.07% 2313 0.01% 0 0.00% 0 0.00% /2016/Otakon2016/Convention
22 712 0.07% 22 0.00% 0 0.00% 0 0.00% /wp-cron.php
23 705 0.07% 2368 0.01% 0 0.00% 0 0.00% /2012/Katsucon-18/wcs
24 647 0.06% 2067 0.01% 0 0.00% 0 0.00% /2017/Katsucon2017/Masquerade
25 642 0.06% 2075 0.01% 0 0.00% 0 0.00% /2013/Fanime2013/Convention
26 640 0.06% 2035 0.01% 0 0.00% 0 0.00% /2013/Dragon-Con-2013/Convention
27 623 0.06% 1950 0.01% 0 0.00% 0 0.00% /2013/Katsucon-19/Masquerade
28 622 0.06% 3590 0.01% 0 0.00% 0 0.00% /2014/Animazement2014
29 576 0.05% 1882 0.01% 0 0.00% 0 0.00% /2012/Otakon2012/Convention
30 566 0.05% 1845 0.01% 0 0.00% 0 0.00% /2017/Katsucon2017/Convention

Top 10 of 115615 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16783 1.59% 2020268 6.73% 0 0.00% 0 0.00% /stats/dynamic/usage_201409.html
2 11520 1.09% 1844752 6.14% 0 0.00% 0 0.00% /stats/usage_202103.html
3 251331 23.78% 1514960 5.04% 0 0.00% 0 0.00% /picture.php
4 4897 0.46% 1021148 3.40% 0 0.00% 0 0.00% /action.php
5 140993 13.34% 777537 2.59% 0 0.00% 0 0.00% /
6 23248 2.20% 246761 0.82% 0 0.00% 0 0.00% /stats/
7 1919 0.18% 229332 0.76% 0 0.00% 0 0.00% /stats/dynamic/usage_201502.html
8 21085 2.00% 224961 0.75% 0 0.00% 0 0.00% /stats/dynamic/
9 4642 0.44% 222742 0.74% 0 0.00% 0 0.00% /i.php
10 1234 0.12% 119171 0.40% 0 0.00% 0 0.00% /stats/usage_202104.html

Top 10 of 33359 Total Entry Pages
# Hits Visits URL
1 251331 23.78% 14083 16.70% /picture.php
2 140993 13.34% 11914 14.13% /
3 4642 0.44% 2036 2.41% /i.php
4 5188 0.49% 1266 1.50% /wp-login.php
5 16783 1.59% 967 1.15% /stats/dynamic/usage_201409.html
6 1234 0.12% 663 0.79% /stats/usage_202104.html
7 712 0.07% 654 0.78% /wp-cron.php
8 759 0.07% 441 0.52% /stats/usage_202009.html
9 23248 2.20% 383 0.45% /stats/
10 713 0.07% 357 0.42% /2016/Otakon2016/Convention

Top 10 of 33623 Total Exit Pages
# Hits Visits URL
1 251331 23.78% 14457 17.16% /picture.php
2 140993 13.34% 11263 13.37% /
3 4642 0.44% 2005 2.38% /i.php
4 16783 1.59% 962 1.14% /stats/dynamic/usage_201409.html
5 6028 0.57% 779 0.92% /xmlrpc.php
6 1234 0.12% 669 0.79% /stats/usage_202104.html
7 712 0.07% 655 0.78% /wp-cron.php
8 5188 0.49% 526 0.62% /wp-login.php
9 759 0.07% 441 0.52% /stats/usage_202009.html
10 23248 2.20% 394 0.47% /stats/

Top 30 of 7087 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 270311 25.58% 204820 24.63% 2146864 7.15% 0 0.00% 0 0.00% 41 0.04% 66.160.140.183
2 87582 8.29% 56644 6.81% 4956284 16.50% 0 0.00% 0 0.00% 18 0.02% 157.90.181.221
3 58136 5.50% 44641 5.37% 3392716 11.30% 0 0.00% 0 0.00% 3 0.00% 157.90.177.213
4 47107 4.46% 37282 4.48% 400328 1.33% 0 0.00% 0 0.00% 403 0.43% 216.244.66.233
5 39215 3.71% 35017 4.21% 1600940 5.33% 0 0.00% 0 0.00% 90 0.10% 54.36.149.14
6 30147 2.85% 23261 2.80% 418993 1.40% 0 0.00% 0 0.00% 60 0.06% 202.180.34.186
7 26670 2.52% 25512 3.07% 380093 1.27% 0 0.00% 0 0.00% 5 0.01% 185.244.216.71
8 22611 2.14% 19512 2.35% 131319 0.44% 0 0.00% 0 0.00% 19 0.02% 66.160.140.184
9 21730 2.06% 16327 1.96% 341015 1.14% 0 0.00% 0 0.00% 602 0.64% 216.244.66.246
10 18511 1.75% 17309 2.08% 139895 0.47% 0 0.00% 0 0.00% 14 0.01% 64.62.252.163
11 15147 1.43% 13849 1.67% 52958 0.18% 0 0.00% 0 0.00% 9 0.01% 66.160.140.179
12 13734 1.30% 13696 1.65% 239337 0.80% 0 0.00% 0 0.00% 3 0.00% 97.101.153.201
13 12817 1.21% 9200 1.11% 285653 0.95% 0 0.00% 0 0.00% 2 0.00% 78.46.161.81
14 11876 1.12% 11876 1.43% 23404 0.08% 0 0.00% 0 0.00% 2 0.00% 164.132.201.220
15 5404 0.51% 3915 0.47% 480238 1.60% 0 0.00% 0 0.00% 241 0.26% 114.119.143.75
16 5327 0.50% 3867 0.47% 410503 1.37% 0 0.00% 0 0.00% 255 0.27% 114.119.148.50
17 5281 0.50% 3847 0.46% 462947 1.54% 0 0.00% 0 0.00% 225 0.24% 114.119.140.166
18 5274 0.50% 3835 0.46% 434038 1.45% 0 0.00% 0 0.00% 253 0.27% 114.119.133.125
19 5272 0.50% 3882 0.47% 520408 1.73% 0 0.00% 0 0.00% 260 0.28% 114.119.145.174
20 5223 0.49% 3860 0.46% 495553 1.65% 0 0.00% 0 0.00% 268 0.29% 114.119.136.203
21 5207 0.49% 3853 0.46% 434195 1.45% 0 0.00% 0 0.00% 251 0.27% 114.119.136.14
22 5182 0.49% 3816 0.46% 462338 1.54% 0 0.00% 0 0.00% 252 0.27% 114.119.142.188
23 5151 0.49% 3791 0.46% 416344 1.39% 0 0.00% 0 0.00% 261 0.28% 114.119.135.207
24 5089 0.48% 3746 0.45% 454498 1.51% 0 0.00% 0 0.00% 245 0.26% 114.119.149.218
25 4978 0.47% 3826 0.46% 131912 0.44% 0 0.00% 0 0.00% 19 0.02% 64.62.252.162
26 4699 0.44% 4301 0.52% 64438 0.21% 0 0.00% 0 0.00% 24 0.03% 188.254.98.46
27 4458 0.42% 4456 0.54% 47442 0.16% 0 0.00% 0 0.00% 3 0.00% 45.14.12.193
28 4363 0.41% 4113 0.49% 28080 0.09% 0 0.00% 0 0.00% 263 0.28% 54.36.148.111
29 4339 0.41% 3552 0.43% 56379 0.19% 0 0.00% 0 0.00% 5 0.01% 64.62.252.176
30 3724 0.35% 3706 0.45% 85293 0.28% 0 0.00% 0 0.00% 22 0.02% 2.216.167.161

Top 10 of 7087 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 87582 8.29% 56644 6.81% 4956284 16.50% 0 0.00% 0 0.00% 18 0.02% 157.90.181.221
2 58136 5.50% 44641 5.37% 3392716 11.30% 0 0.00% 0 0.00% 3 0.00% 157.90.177.213
3 270311 25.58% 204820 24.63% 2146864 7.15% 0 0.00% 0 0.00% 41 0.04% 66.160.140.183
4 39215 3.71% 35017 4.21% 1600940 5.33% 0 0.00% 0 0.00% 90 0.10% 54.36.149.14
5 5272 0.50% 3882 0.47% 520408 1.73% 0 0.00% 0 0.00% 260 0.28% 114.119.145.174
6 5223 0.49% 3860 0.46% 495553 1.65% 0 0.00% 0 0.00% 268 0.29% 114.119.136.203
7 5404 0.51% 3915 0.47% 480238 1.60% 0 0.00% 0 0.00% 241 0.26% 114.119.143.75
8 5281 0.50% 3847 0.46% 462947 1.54% 0 0.00% 0 0.00% 225 0.24% 114.119.140.166
9 5182 0.49% 3816 0.46% 462338 1.54% 0 0.00% 0 0.00% 252 0.27% 114.119.142.188
10 5089 0.48% 3746 0.45% 454498 1.51% 0 0.00% 0 0.00% 245 0.26% 114.119.149.218

Top 30 of 4769 Total Referrers
# Hits Referrer
1 918825 86.95% - (Direct Request)
2 11872 1.12% https://chinex.su/maskkingoptom/
3 7579 0.72% https://mosbordell.com
4 7211 0.68% https://getery.xyz
5 5942 0.56% https://seks-dosug.com
6 5938 0.56% https://seksvibor.xyz
7 4449 0.42% https://seoconsult.bg/
8 3436 0.33% http://piwigo.orobouros.net/index.php
9 3183 0.30% https://betonnyy-pol.ru
10 3174 0.30% http://blog.orobouros.net/xmlrpc.php
11 2732 0.26% https://piwigo.orobouros.net/
12 2629 0.25% https://behindmlm.com/
13 2480 0.23% https://vk.com/transfertaksi
14 1474 0.14% http://gallery.orobouros.net/2012/Katsucon-18/Convention
15 1407 0.13% https://piwigo.orobouros.net/index.php
16 1001 0.09% https://piwigo.orobouros.net/picture.php
17 860 0.08% http://piwigo.orobouros.net/
18 767 0.07% https://chat-canada-webcam-free.com/
19 764 0.07% https://webcam-chat-online-xxx-private.com/
20 763 0.07% https://canada-chat-sex-webcam.com/
21 763 0.07% https://live-webcam-chat-xxx-girl-room.com/
22 760 0.07% https://transgender-live-chat.com/
23 760 0.07% https://webcam-chat-sexy-room.com/
24 759 0.07% https://webcam-chat-xxx-room.com/
25 758 0.07% https://alfemenino.com/
26 758 0.07% https://chargersshopnfl.com/
27 758 0.07% https://lcdig.com/
28 758 0.07% https://louboutinshoecheap.com/
29 757 0.07% https://bannedfamilyporn.com/
30 756 0.07% https://javadult47.com/

Top 20 of 570 Total Search Strings
# Hits Search String
1 27 2.77% https://tolk.ml/osago-onlajn-2021-kalkulyator-rosgosstrah/
2 26 2.67% https://doma.info/
3 25 2.57% https://m.znakomstva.net/
4 23 2.36% https://ssylki.info/
5 20 2.05% https://masla.info/
6 20 2.05% https://tolk.ml/skillbox-pervyj-iz-liderov-distanczionnogo-obrazovaniya/
7 20 2.05% https://vk.com/transfertaksi
8 17 1.75% https://doska.info/
9 17 1.75% https://tak.si/
10 17 1.75% https://tolk.ml
11 16 1.64% https://tolk.ml/rasprodazha-populyarnyh-videoregistratorov/
12 16 1.64% https://znakomstva.net/
13 11 1.13% https://tolk.ml/foksford-onlajn-shkola/
14 10 1.03% https://tolk.ml/category/obuchenie/
15 10 1.03% https://tolk.ml/category/potrebitel/
16 10 1.03% https://tolk.ml/kursy-anglijskogo-yazyka-v-onlajn-shkole-ingleks/
17 9 0.92% https://tolk.ml/polis-servis-strahovojoformit-polisy-osago-i-vzr/
18 9 0.92% https://tolk.ml/tag/postel-dlya-spalni/
19 8 0.82% https://tolk.ml/category/strahovanie/
20 8 0.82% https://tolk.ml/unikalnyj-servis-po-usloviyam-strahovaniya/

Usage by Country for April 2021

Top 30 of 96 Total Countries
# Hits Files kB F kB In kB Out Country
1 793407 75.08% 616021 74.08% 19615388 65.31% 0 0.00% 0 0.00% United States
2 76298 7.22% 53500 6.43% 5054487 16.83% 0 0.00% 0 0.00% China
3 48489 4.59% 45698 5.50% 1344421 4.48% 0 0.00% 0 0.00% Unresolved/Unknown
4 30329 2.87% 23372 2.81% 423354 1.41% 0 0.00% 0 0.00% Japan
5 21410 2.03% 21120 2.54% 1038218 3.46% 0 0.00% 0 0.00% Italy
6 17241 1.63% 13291 1.60% 430979 1.43% 0 0.00% 0 0.00% Germany
7 13008 1.23% 11614 1.40% 458800 1.53% 0 0.00% 0 0.00% Russian Federation
8 10430 0.99% 9950 1.20% 83934 0.28% 0 0.00% 0 0.00% Canada
9 10398 0.98% 6957 0.84% 312328 1.04% 0 0.00% 0 0.00% Ukraine
10 5665 0.54% 5304 0.64% 165696 0.55% 0 0.00% 0 0.00% Great Britain (UK)
11 5610 0.53% 3932 0.47% 79652 0.27% 0 0.00% 0 0.00% France
12 4460 0.42% 4025 0.48% 206886 0.69% 0 0.00% 0 0.00% Romania
13 3133 0.30% 2250 0.27% 202761 0.68% 0 0.00% 0 0.00% Korea, Republic of
14 3067 0.29% 2912 0.35% 228649 0.76% 0 0.00% 0 0.00% European Union
15 2978 0.28% 2844 0.34% 76609 0.26% 0 0.00% 0 0.00% India
16 2886 0.27% 2705 0.33% 29332 0.10% 0 0.00% 0 0.00% Iran
17 1506 0.14% 1240 0.15% 9234 0.03% 0 0.00% 0 0.00% Sweden
18 1447 0.14% 268 0.03% 8826 0.03% 0 0.00% 0 0.00% Czech Republic
19 656 0.06% 642 0.08% 5606 0.02% 0 0.00% 0 0.00% Switzerland
20 541 0.05% 541 0.07% 62705 0.21% 0 0.00% 0 0.00% Portugal
21 501 0.05% 496 0.06% 2356 0.01% 0 0.00% 0 0.00% Bulgaria
22 350 0.03% 350 0.04% 41249 0.14% 0 0.00% 0 0.00% Croatia
23 321 0.03% 315 0.04% 30285 0.10% 0 0.00% 0 0.00% Australia
24 313 0.03% 297 0.04% 29449 0.10% 0 0.00% 0 0.00% Poland
25 280 0.03% 278 0.03% 39927 0.13% 0 0.00% 0 0.00% Bangladesh
26 259 0.02% 237 0.03% 3631 0.01% 0 0.00% 0 0.00% Denmark
27 182 0.02% 166 0.02% 3215 0.01% 0 0.00% 0 0.00% Estonia
28 157 0.01% 139 0.02% 3020 0.01% 0 0.00% 0 0.00% Indonesia
29 154 0.01% 145 0.02% 13627 0.05% 0 0.00% 0 0.00% Vietnam
30 128 0.01% 85 0.01% 1308 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23